1940 Census, Pixley Township, Clay County, Illinois, page 06b
Latitude | 38.7873719 |
Longitude | -88.3044908 |
File name | 1940 United States Federal Census, Pixley Township, Clay County, Illinois, District 13-18, image 12, page 6b.jpg |
File Size | 2.99m |
Dimensions | 7256 x 5404 |
Linked to | Pixley Township, Clay County, Illinois; ?, Betty (738919); ?, Celia (738907); ?, M. (738905); ?, M. (738902); Buerster, Andy (599598); BUERSTER, Barbara (738893); BUERSTER, B. (738924); BUERSTER, Bertha (738894); Buerster, George M. (738926); BUERSTER, John (738895); BUERSTER, Joseph (738892); Buerster, L. (738925); CURTRIGHT, William (738921); Hostettler, Harold T. (738918); IFFERT, Adam (738908); IFFERT, B.A. (738900); IFFERT, Frank (738906); IFFERT, J.A. (738904); IFFERT, L. (738903); IFFERT, P. (738901); Kessler, C. (738909); Kessler, Carolyn Mae (738910); Kessler, Edwin Zachary (738916); Kessler, Elizabeth Ann (738913); Kessler, Erma Mary (738914); Kessler, Gertrude Helen (738912); KESSLER, J. (738917); Kessler, Paul Edwin (738911); Klingler, Mary Veronica (738927); Kuenstler, Helen (738915); Kuenstler, Otto (738898); Kuenstler, Raymond (738896); Kuenstler, Vernon (738897); LEWIS, C.W. (738922); Lewis, Curtis Alfred (Census); Lewis, Elvin Curtis (738928); LEWIS, L. (738923); RANCH, Regina (738899); WILKINS, Lucille (738920); Wilkins, Zula (Census) |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2025 All rights reserved.
https://carlwgray.com/tng