Carl Wayne Gray Genealogies
Photos
» Show All «Prev «1 ... 591 592 593 594 595 596 597 598 599 ... 5134» Next» » Slide Show
Loading...
Clay City Grade School, SY 1937-38, 1st & 2nd Grade
1st row - Jo Ann McDowell, Corrine Wacacker, unknown, unknown, Glen Brainard, unknown, ? Highsmith, Roy Padgett, unknown, unknown, Rick Schwartz.
2nd row - Norma Murvin, Patty Miller, Beverly McGee, unknown, ? Mayhill, unknown, Wilma Stanford, Juanita Hoover, Elinor Heninger, Peggy Brown, Betty Bradley, Billie Jean Bullard, Jean Love, Mary Lou Whisnand.
3rd row - Teacher Amy Dean, unknown, Frank Mayden, Jack Hunley, Donald T. Miller, unknown, Jim Bokenkamp, Kenneth Clark, Billy Edwards, Donald Ray Harris.
Contributed by Wilma Stanford Knowles
Latitude | 38.6886589 |
Longitude | -88.35421199999996 |
File name | Clay City Grade School, SY 1937-38, 1st & 2nd Grade.jpg |
File Size | 92.23k |
Dimensions | 960 x 670 |
OTR | 6cVB8YANYbHPxgcaujZq |
Special Instructions | FBMD01000abc030000a5250000cb61000075620000f36200003e8200009ed200003dda0000ebdc0000addf0000ec700100 |
Linked to | Clay City, Clay County, Illinois; Bokenkamp, J.W.J. (Name); Bradley, B.J. (Name); Brainard, Glen Owen (Name); Brown, P.N. (Name); Clark, K. (Name); Edwards, B. (Name); Harris, Donald Ray (Name); Heninger, E. (Name); Hoover, J. (Name); Hunley, Jack Dwayne 'Jackie' (Name); LOVE, J. (Name); Mayden, Frank Lee (Name); McDowell, Jo Ann (Name); MILLER, Donald T. (Name); Miller, Patricia Lou 'Patty' (Name); MURVIN, Norma Jayne (Name); Padgett, Roy Andrew (Name); Schwartz, Richard N. 'Rick' (Name); Stanford, Wilma M. (Name) |
Albums | Clay City, Illinois Landmarks |
» Show All «Prev «1 ... 591 592 593 594 595 596 597 598 599 ... 5134» Next» » Slide Show