Clay City Grade School, SY 1937-38, 1st & 2nd Grade
1st row - Jo Ann McDowell, Corrine Wacacker, unknown, unknown, Glen Brainard, unknown, ? Highsmith, Roy Padgett, unknown, unknown, Rick Schwartz.
2nd row - Norma Murvin, Patty Miller, Beverly McGee, unknown, ? Mayhill, unknown, Wilma Stanford, Juanita Hoover, Elinor Heninger, Peggy Brown, Betty Bradley, Billie Jean Bullard, Jean Love, Mary Lou Whisnand.
3rd row - Teacher Amy Dean, unknown, Frank Mayden, Jack Hunley, Donald T. Miller, unknown, Jim Bokenkamp, Kenneth Clark, Billy Edwards, Donald Ray Harris.
Contributed by Wilma Stanford Knowles
Latitude | 38.6886589 |
Longitude | -88.35421199999996 |
File name | Clay City Grade School, SY 1937-38, 1st & 2nd Grade.jpg |
File Size | 92.23k |
Dimensions | 960 x 670 |
OTR | 6cVB8YANYbHPxgcaujZq |
Special Instructions | FBMD01000abc030000a5250000cb61000075620000f36200003e8200009ed200003dda0000ebdc0000addf0000ec700100 |
Linked to | Clay City, Clay County, Illinois; Bokenkamp, J.W.J.; Bradley, B.J.; Brainard, Glen Owen; Brown, P.N.; Clark, K.; Edwards, B.; Harris, Donald Ray; Heninger, E.; Hoover, J.; Hunley, Jack Dwayne 'Jackie'; Love, J.; Mayden, Frank Lee; McDowell, Jo Ann; Miller, Donald T.; Miller, Patricia Lou 'Patty'; Murvin, Norma Jayne; Padgett, Roy Andrew; Schwartz, Richard N. 'Rick'; Stanford, Wilma M. |
Albums | Clay City, Illinois Landmarks |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2025 All rights reserved.
https://carlwgray.com/tng