1910 Census, Durham, Roger Mills County, Oklahoma, page 13a
Latitude | 35.8433164 |
Longitude | -99.92387159999998 |
File name | 1910 United States Federal Census, Durham, Roger Mills County, Oklahoma, (District 0245) (Washita Township), image 25, page 13a.jpg |
File Size | 1.53m |
Dimensions | 4071 x 3038 |
Linked to | Durham, Roger Mills County, Oklahoma; Burton, Charles H. (744082); Burton, Cora P. (Census); Burton, Esther May (744080); Burton, John Alexander (Census); Burton, Joseph (744083); Burton, Paul Monroe (744079); Burton, Ruth (Census); Herdes, Samantha Jane (792503) |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng