Compiled by Carl Wayne Gray
» Show All «Prev «1 ... 3519 3520 3521 3522 3523 3524 3525 3526 3527 ... 11850» Next» » Slide Show
Headstone, DeVore, James Samuel
Status: Located
Latitude | 32.9859331 |
Longitude | -103.3186647 |
File name | Headstone, DeVore, James Samuel.jpg |
File Size | 1.42m |
Dimensions | 2048 x 1536 |
Linked to | Resthaven Cemetery, Lovington, Lea County, New Mexico; Devore, James Samuel (Burial) |
Resthaven Cemetery, Lovington, Lea County, New Mexico, United States of America
Thumb | Description | |
1 | Entrance, Resthaven Cemetery, Lovington, Lea County, New Mexico Resthaven Cemetery is located on the Tatum Highway 18 about 1/2 mile north of the underpass. The cemetery is located on the West Side of the highway. The cemetery was transferred to the City of Lovington in the 1980's. | |
2 | Headstone, DeVore, James S. and Rosie M. | |
3 | Headstone, DeVore, James Samuel |
» Show All «Prev «1 ... 3519 3520 3521 3522 3523 3524 3525 3526 3527 ... 11850» Next» » Slide Show
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.