Headstone, DeVore, James Samuel
Status: Located
Latitude | 32.9859331 |
Longitude | -103.3186647 |
File name | Headstone, DeVore, James Samuel.jpg |
File Size | 1.42m |
Dimensions | 2048 x 1536 |
Linked to | Resthaven Cemetery, Lovington, Lea County, New Mexico; DEVORE, James Samuel (Burial) |
Resthaven Cemetery, Lovington, Lea County, New Mexico, United States of America
Thumb | Description | |
1 | Entrance, Resthaven Cemetery, Lovington, Lea County, New Mexico Resthaven Cemetery is located on the Tatum Highway 18 about 1/2 mile north of the underpass. The cemetery is located on the West Side of the highway. The cemetery was transferred to the City of Lovington in the 1980's. | |
2 | Headstone, DeVore, James S. and Rosie M. | |
3 | Headstone, DeVore, James Samuel |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng