Compiled by Carl Wayne Gray
» Place: Saint Anne's Cemetery, Edgewood, Effingham County, Illinois, USA «Prev 1 2 » Slide Show
Headstone, Kraucunas, Charles C.
Latitude | 38.9510994 |
Longitude | -88.6836014 |
File name | Headstone, Kraucunas, Charles C.jpg |
File Size | 645.16k |
Dimensions | 2048 x 1536 |
Linked to | Saint Anne's Cemetery, Edgewood, Effingham County, Illinois, USA; Kraucunas, Charles C. (Burial) |
Saint Anne's Cemetery, Edgewood, Effingham County, Illinois, United States of America
Thumb | Description | |
1 | Entrance, Saint Anne's Cemetery, Edgewood, Effingham County, Illinois | |
2 | Headstone, Kraucunas, Charles C. | |
3 | Headstone, Kraucunas, Charles C. |
» Place: Saint Anne's Cemetery, Edgewood, Effingham County, Illinois, USA «Prev 1 2 » Slide Show
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.