Compiled by Carl Wayne Gray
» Place: Locust Hill Cemetery, Evansville, Vanderburgh County, Indiana «Prev 1 2 3 4 » Slide Show
Entrance, Locust Hill Cemetery, Evansville, Vanderburgh County, Indiana
Status: Located
Latitude | 38.0120378 |
Longitude | -87.58187989999999 |
File name | Entrance, Locust Hill Cemetery, Evansville, Vanderburgh County, Indiana, 001.jpg |
File Size | 69.9k |
Dimensions | 576 x 432 |
Linked to | Locust Hill Cemetery, Evansville, Vanderburgh County, Indiana |
Locust Hill Cemetery, Evansville, Vanderburgh County, Indiana, United States of America
Thumb | Description | |
1 | Entrance, Locust Hill Cemetery, Evansville, Vanderburgh County, Indiana | |
2 | Headstone, Gibson, Daniel E. | |
3 | Headstone, Moore, Elery "Red" | |
4 | Headstone, Moore, Violet |
» Place: Locust Hill Cemetery, Evansville, Vanderburgh County, Indiana «Prev 1 2 3 4 » Slide Show
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.