Compiled by Carl Wayne Gray
» Show All «Prev «1 ... 78 79 80 81 82 83 84 85 86 ... 556» Next» » Slide Show
1930 Census, Sailor Springs (Village) (East Part), Clay County, Illinois, page 01b
Latitude | 38.7632981 |
Longitude | -88.35914389999999 |
File name | 1930 United States Federal Census, Sailor Springs Village, Pixley Township, Clay County, Illinois, (District 0015), image 02, page 1b.jpg |
File Size | 1.31m |
Dimensions | 4318 x 2976 |
Linked to | Sailor Springs, Clay County, Illinois; ?, Anise L. (Census); ?, B.M. (743622); ?, C. (743626); ?, Carrie (743633); ?, C.M. (743636); ?, Effie E. (Census); ?, M. (743613); ?, M.J. (743616); ?, S. (743614); ?, Z. (743628); Banker, Martha Anna (743656); Bryan, Drusilla Jane (743641); Bryant, Sydney (743630); Conley, M. (743635); Dillman, Francis Marion (743610); Groves, Emily Jane 'Emma' (Census); Gumbel, A.P. (743629); Jenkins, David Francis 'Dave' (Census); Jenkins, LaVern (Census); Jenkins, Naomi Grace (743638); Jenkins, Paul B. (Census); Kimmons, Mary Margaret (Census); Murbarger, Edna Galena 'Gidget' (Census); Murbarger, Ferman G. 'Chick' (Census); O'Dell, Hugh (Census); Payne, LaVern (743634); Payne, Marjorie L. (743632); Payne, M.H. (743631); Phillips, B. (743655); Phillips, Howard M. (743657); Prosser, D.E. (743619); Prosser, D.D. (743618); Prosser, G.A. (743617); Prosser, J. (743623); Prosser, L.E. (743620); Prosser, L.M. (743621); Reilly, R.J. (743624); Reilly, W.J. (743625); Rinehart, T. (743615); Schiff, J.J. (743627); Smith, William Martin (743612); Thomas, Amanda (743611); TOLIVER, John Riley (792548); Toliver, Marguette E. (743652); Tolliver, D. (743650); Tolliver, E.L. (743649); Tolliver, J.E. (743637); Tolliver, Ocie (Census); WELCH, Lula E. (792547) ['More Links'] |
» Show All «Prev «1 ... 78 79 80 81 82 83 84 85 86 ... 556» Next» » Slide Show
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.