Double Funeral Yesterday For Mother and Daughter, Car-Tractor Accident Victims.
Latitude | 38.6886589 |
Longitude | -88.35421199999999 |
File name | Double Funeral Yesterday For Mother and Daughter, Car-Tractor Accident Victims.jpg |
File Size | 1.1m |
Dimensions | 1478 x 2133 |
Linked to | Clay City, Clay County, Illinois; Bricker, Evelyn Gladys (Name); Childers, Charles Curis (Name); FRANK, Beverly Gayle (Death); Frank, B. (Name); Frank, Candra (Name); Frank, C. (Name); FRANK, David Kent (Name); Frank, Debbie (Name); Frank, Galen (Name); Frank, N. (Name); Frank, R. (Name); Frank, S. (Name); Holcomb, Edward Clarence (Name); Holcomb, Edward Clarence; Holcomb, Inez Alta (Name); Michels, Billie Jean (Name); Moseley, Billy Gale 'Bill' (Name); MOSELEY, Billy J. (Name); NEUMANN, P.A. (Name); Schnepper, Francis F. 'Sam' (Name); Schnepper, Sondra Lynn (Death); Schnepper, William A. 'Corky' (Name); SULLENS, D. (Name); Sullens, Herman Elmer (Name); Tucker, Viola Grace (Name) |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng