Compiled by Carl Wayne Gray
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 59» Next» » Slide Show
Glenn, Dorothy, Kay, Barb, Hazel, Nella, and Betty McDowell along with Bob, the wonder dog
Latitude | 38.6886589 |
Longitude | -88.35421199999996 |
File name | Glenn Dorothy. Kay Barb Hazel Nella and Betty McDowell.jpg |
File Size | 31.42k |
Dimensions | 637 x 449 |
Linked to | Clay City, Clay County, Illinois; McDowell, Barbara Louise 'Barb' (Name); McDowell, Betty Marie (Name); McDowell, Dorothy Lois 'Dot' (Name); McDowell, Glenn William (Name); McDowell, Hazel Bernice 'Habe' (Name); McDowell, Linda Kay (Name); McDowell, N.L.N. (Name) |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 59» Next» » Slide Show
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.