Compiled by Carl Wayne Gray
«Prev «1 ... 4 5 6 7 8 » Slide Show
Clay City Grade School, School Year 1936-1937, 1st and Second Grade
Latitude | 38.6886589 |
Longitude | -88.35421199999996 |
File name | Clay City Grade School, 1936-37.JPG |
File Size | 3.64m |
Dimensions | 4515 x 2915 |
Linked to | Clay City, Clay County, Illinois; Bokenkamp, J.W.J. (Name); Bradley, B.J. (Name); Brainard, Glen Owen (Name); Bricker, Harold Glenn (Name); Bufkin, D. (Name); Edwards, B. (Name); Gray, Elsie Leona (Name); Harris, Donald Ray (Name); Heninger, E. (Name); Hiser, Patsy Joyce (Name); Hunley, Jack Dwayne 'Jackie' (Name); McDowell, Louemma; Mitchell, Grace Marie 'Gracie' (Name); Moseley, Norman D. (Name); Pettyjohn, Loretta Pauline (Name); Scammahorn, Glenn (Name); Stanford, W.M. (Name); Striegel, Jo Ann (Name); Yauch, Bernice M. (Name) |
Albums | Clay City, Illinois Landmarks |
«Prev «1 ... 4 5 6 7 8 » Slide Show
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.