Clay City Grade School, School Year 1936-1937, 1st and Second Grade
Latitude | 38.6886589 |
Longitude | -88.35421199999996 |
File name | Clay City Grade School, 1936-37.JPG |
File Size | 3.64m |
Dimensions | 4515 x 2915 |
Linked to | Clay City, Clay County, Illinois; Bokenkamp, J.W.J. (Name); Bradley, B.J. (Name); Brainard, Glen Owen (Name); Bricker, Harold Glenn (Name); Bufkin, D. (Name); Edwards, B. (Name); Gray, Elsie Leona (Name); Harris, Donald Ray (Name); Heninger, E. (Name); Hiser, Patsy Joyce (Name); Hunley, Jack Dwayne 'Jackie' (Name); McDowell, Louemma; Mitchell, Grace Marie 'Gracie' (Name); Moseley, Norman D. (Name); Pettyjohn, Loretta Pauline (Name); Scammahorn, Glenn (Name); Stanford, W.M. (Name); Striegel, Jo Ann (Name); Yauch, Bernice M. (Name) |
Albums | Clay City, Illinois Landmarks |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng