Compiled by Carl Wayne Gray
» Show All «Prev «1 ... 1393 1394 1395 1396 1397 1398 1399 1400 1401 ... 11777» Next» » Slide Show
Headstone, Atchison, W. R. and his wife Catherine
Status: Located
Latitude | 38.7745408 |
Longitude | -88.4084073 |
File name | Headstone, Atchison, W. R. and his wife Catherine.jpg |
File Size | 196.34k |
Dimensions | 395 x 296 |
Linked to | Fields Cemetery, Clay County, Illinois; Atchison, William Riley (Burial); Fields, Mary Cathrine (Burial) |
Fields Cemetery, Clay County, Illinois, United States of America
Thumb | Description | |
1 | Entrance, Fields Cemetery, Clay County, Illinois Also known as McKnight Cemetery | |
2 | Headstone, Atchison, W. R. and his wife Catherine | |
3 | Headstone, Atchison, W. R. and his wife Catherine | |
4 | Headstone, Fancher, J. W. |
» Show All «Prev «1 ... 1393 1394 1395 1396 1397 1398 1399 1400 1401 ... 11777» Next» » Slide Show
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.