Headstone, Hollinshead, Mary E.
Status: Located
Latitude | 38.8344904 |
Longitude | -88.62810630000001 |
File name | http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSfn=Mary&GSiman=1&GScid=376297&GRid=24313508& |
File Size | |
Linked to | Keens Chapel Cemetery, Iola, Clay County, Illinois; Decker, Mary Elizabeth 'Bessie' (Burial) |
Keens Chapel Cemetery, Iola, Clay County, Illinois, United States of America
Thumb | Description | |
1 | Entrance, Keens Chapel Cemetery, Iola, Clay County, Illinois Also known as Keen Chapel Cemetery | |
2 | Headstone, Case, Raymond H. | |
3 | Headstone, Case, Raymond H. | |
4 | Headstone, Cox, Arthur W. | |
5 | Headstone, Cox, Arthur W. | |
6 | Headstone, Dehart, Marion Dale Son of Belinda | |
7 | Headstone, Dehart, Thomas Earl Displayed with permission of Lady in Black | |
8 | Headstone, Dehart, Thomas Earl Sr. and Nona Jean | |
9 | Headstone, Dehart, Thomas Earl Sr. and Nona Jean Displayed with permission of Lady in Black | |
10 | Headstone, Dehart, Travis Lee Son of Belinda | |
11 | Headstone, Dehart, Willis and Maude | |
12 | Headstone, Farris, Bertha M. | |
13 | Headstone, Hollinshead, Mary E. | |
14 | Headstone, Long, Percy D. This is a memorial marker | |
15 | Headstone, Reynolds, George F. | |
16 | Headstone, Reynolds, George F. | |
17 | Headstone, Watson, Henry S. | |
18 | Headstone, Weaver, William Lewis | |
19 | Headstone, Weaver, William Lewis | |
20 | Headstone, Williams, Nellie B. | |
21 | Memorial Headstone, Long, Percy D. |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng