Compiled by Carl Wayne Gray
Description:
To search the Report, Use Ctrl-F
Matches 151 to 200 of 726
«Prev 1 2 3 4 5 6 7 8 ... 15» Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Birth Place | Military Service | Death Date | Death Place | Burial Place |
---|---|---|---|---|---|---|---|---|
151 | I43486 | Cook, F. | ||||||
152 | I43492 | Cook, James Richard | 4 Apr 1918 | Illinois | World War II, Seaman Second Class, United States Navy | 24 Jan 1994 | Windsor, Shelby County, Illinois | Keens Chapel Cemetery, Iola, Clay County, Illinois |
153 | I43496 | Cook, Lloyd | 8 Aug 1925 | World War II, Seaman First Class, USS Robinson DD-562, United States Navy | 10 Feb 2002 | Orchard Hill Cemetery, Louisville, Clay County, Illinois | ||
154 | I43499 | Coonce, Floyd Ward | 12 Nov 1922 | Butler County, Missouri | World War II, Boatswains Mate Second Class, United States Navy | 31 Mar 1998 | Poplar Bluff Cemetery, Poplar Bluff, Butler County, Missouri | |
155 | I43502 | Cooper, P.E. | ||||||
156 | I43503 | Cooper, Paul Thomas | 30 Jun 1925 | Warren County, Kentucky | World War II, Yeoman Second Class, United States Navy | 1 Jun 1973 | Flora, Clay County, Illinois | Elmwood Cemetery, Flora, Clay County, Illinois |
157 | I34812 | Cooper, Richard A. Jr. | 13 Oct 1937 | Gainsville, Alachua County, Florida | United States Navy | 2 Apr 2019 | Good Samaritan Hospital, Vincennes, Knox County, Indiana | Elmwood Cemetery, Flora, Clay County, Illinois |
158 | I43504 | Cooper, Richard Allen | World War II, Motor Machinists Mate Second Class, USS Bull APD-78, United States Navy | Bef 2 Apr 2019 | ||||
159 | I43505 | Cooper, S.E. | ||||||
160 | I43506 | Cooper, Vernon Robert | 4 Jul 1927 | World War II, Ships Service Man (Laundry) Third Class, United States Navy | 10 Sep 1989 | Oskaloosa Cemetery, Oskaloosa, Clay County, Illinois | ||
161 | I18618 | Corrie, Harold Jacob | 6 Oct 1924 | Wabash County, Illinois | World War II, Radar Man Second Class (RDMN2), United States Navy | 3 Nov 2000 | Tennessee | Oak Lawn Cemetery, Saint Francisville, Lawrence County, Illinois |
162 | I21547 | Corry, Charles L. 'Skip' | 11 Oct 1931 | Korean War, Seaman, United States Navy | 19 Mar 1989 | Foster Hill Cemetery, Clay City, Clay County, Illinois | ||
163 | I43512 | Corry, D.L. | ||||||
164 | I21550 | Corry, Rollae Dean | 8 Feb 1935 | Flora, Clay County, Illinois | AMS2, Air Group 14, Aircraft Carrier USS Ranger CVA 61, United States Navy | 11 Feb 2010 | Flora, Clay County, Illinois | Elmwood Cemetery, Flora, Clay County, Illinois |
165 | I21551 | Corry, Ronald Eugene 'Gene' | 8 Feb 1935 | Flora, Clay County, Illinois | AMH2, United States Navy | 10 May 2010 | Clay County Hospital, Flora, Clay County, Illinois | Elmwood Cemetery, Flora, Clay County, Illinois |
166 | I43518 | Cosner, R.N. | ||||||
167 | I37212 | Costello, William A. | 15 Jul 1914 | Hannibal, Missouri | World War II, Seaman Second Class, United States Navy | 29 Mar 2002 | Hannibal Regional Hospital, Hannibal, Missouri | Grand View Burial Park, Hannibal, Ralls County, Missouri |
168 | I43520 | Courtright, J.A. | ||||||
169 | I18961 | Cox, H.R. | ||||||
170 | I43526 | Cox, K.W. | ||||||
171 | I42976 | Crawford, Glen W. | 2 Jul 1916 | World War II, Chief Motor Machinist Mate, USS Castle Rock, United States Navy | 24 Aug 1944 | Elmwood Cemetery, Flora, Clay County, Illinois | ||
172 | I25310 | Crosby, Harry A. 'Bert' | 17 Jan 1906 | Richland County, Illinois | World War II, Motor Machinist Mate Third Class (MOMM 3), United States Navy | 7 Oct 1981 | Richland County Memorial Hospital, Olney, Richland County, Illinois | Haven Hill Cemetery, Olney, Richland County, Illinois |
173 | I17686 | Crouse, Carl Delbert | 21 Jun 1914 | World War II, Seaman First Class, United States Navy | 2 Feb 1992 | Smith Cemetery, Sailor Springs, Clay County, Illinois | ||
174 | I36957 | Crozier, Charles Lavaughn | 10 Feb 1922 | Crawford County, Illinois | World War II, Lieutenant Junior Grade, Patrol Bomber Squadron 104, United States Navy Reserve | 9 Jul 1945 | Clark Air Force Base, Manila, Metro Manila, National Capital, Philippines | New Robinson Cemetery, Robinson, Crawford County, Illinois |
175 | I36958 | Crozier, Wayne Raymond 'Joe' | 9 Aug 1924 | Flat Rock, Crawford County, Illinois | World War II, United States Navy | 12 Jan 2010 | Napa, Napa County, California | New Robinson Cemetery, Robinson, Crawford County, Illinois |
176 | I36958 | Crozier, Wayne Raymond 'Joe' | 9 Aug 1924 | Flat Rock, Crawford County, Illinois | Korean War, United States Navy | 12 Jan 2010 | Napa, Napa County, California | New Robinson Cemetery, Robinson, Crawford County, Illinois |
177 | I36958 | Crozier, Wayne Raymond 'Joe' | 9 Aug 1924 | Flat Rock, Crawford County, Illinois | Viet Nam War, United States Navy | 12 Jan 2010 | Napa, Napa County, California | New Robinson Cemetery, Robinson, Crawford County, Illinois |
178 | I36958 | Crozier, Wayne Raymond 'Joe' | 9 Aug 1924 | Flat Rock, Crawford County, Illinois | Career Sailor, Captain, United States Navy | 12 Jan 2010 | Napa, Napa County, California | New Robinson Cemetery, Robinson, Crawford County, Illinois |
179 | I43542 | Cruse, Carl Heaton | 31 Aug 1923 | Iola, Clay County, Illinois | World War II, Coxswain, United States Navy | 8 Dec 2010 | Spokane, Spokane County, Washington | Fairview Cemetery, Cheney, Spokane County, Washington |
180 | I43545 | Cruse, Lawrence Arnold 'Arnie' | 28 Nov 1927 | Pinckneyville, Perry County, Illinois | World War II, Seaman, United States Navy | 20 Nov 2010 | Wabash Christian Retirement Center, Carmi, White County, Illinois | North Maple Ridge Cemetery, Carmi, White County, Illinois |
181 | I43548 | Cunningham, Harold Carl | 4 Mar 1919 | Rinard, Wayne County, Illinois | World War II, Radar Man Second Class (RDM2), USS Wantuck (APD 125), United States Navy | 6 Feb 2009 | Clay County Hospital, Flora, Clay County, Illinois | Willow Branch Cemetery, Rinard, Wayne County, Illinois |
182 | I55306 | Cutshall, Muriel William | 27 Dec 1913 | Olney, Richland County, Illinois | World War II, United States Navy | 17 Feb 2007 | St. Mary's Hospital, Centralia, Marion County, Illinois | Haven Hill Cemetery, Olney, Richland County, Illinois |
183 | I55311 | Dale, James Lowell | 1 Dec 1922 | Olney, Richland County, Illinois | World War II, United States Navy | 13 Nov 2011 | Fort Smith, Sebastian County, Arkansas | Fairview Memorial Gardens, Fayetteville, Washington County, Arkansas |
184 | I43572 | Deain, Dale Leon | 29 Oct 1926 | World War II, Coxswain, United States Navy | 1 Feb 2023 | Arkansas State Veterans Cemetery, North Little Rock, Pulaski County, Arkansas | ||
185 | I43573 | Deain, Everett LeRoy | 25 Jul 1925 | World War II, Coxswain, United States Navy | 14 Aug 1970 | Orchard Hill Cemetery, Louisville, Clay County, Illinois | ||
186 | I40175 | Decker, Max Nolan | 3 May 1922 | Illinois | World War II, Motor Machinist's Mate First Class, United States Navy | 25 Feb 2000 | Fon du Lac Township Cemetery, East Peoria, Tazewell County, Illinois | |
187 | I43577 | Delaney, Calvin Loren | 19 May 1925 | Flora, Clay County, Illinois | Korean War, Petty Officer Third Class, United States Navy | 29 Mar 2003 | Wichita Falls, Wichita County, Texas | Fort Sill National Cemetery, Elgin, Comanche County, Oklahoma |
188 | I43577 | Delaney, Calvin Loren | 19 May 1925 | Flora, Clay County, Illinois | World War II, United States Navy | 29 Mar 2003 | Wichita Falls, Wichita County, Texas | Fort Sill National Cemetery, Elgin, Comanche County, Oklahoma |
189 | I2213 | Denton, Estel Dale | 15 Oct 1925 | World War II, Seaman First Class, USS Otus ARG-20, United States Navy | 25 Sep 2003 | Sunset Memory Garden, Kokomo, Howard County, Indiana | ||
190 | I32535 | Devore, Glen William 'Pete' | 16 Oct 1923 | World War II, Electrician's Mate, United States Navy | 19 Oct 1996 | Elmwood Cemetery, Flora, Clay County, Illinois | ||
191 | I43585 | Devore, James Samuel | 6 Aug 1919 | Clay City, Clay County, Illinois | World War II, Boatswain's Mate First Class, United States Navy | 25 Oct 2004 | Lovington, Lea County, New Mexico | Resthaven Cemetery, Lovington, Lea County, New Mexico |
192 | I32536 | Devore, Paul Talbert | 1 Feb 1926 | World War II, Seaman Second Class, United States Navy | 23 Mar 2002 | Elmwood Cemetery, Flora, Clay County, Illinois | ||
193 | I32534 | Devore, Robert James | 6 Oct 1921 | World War II, Coxswain, United States Navy | 6 Mar 1999 | Elmwood Cemetery, Flora, Clay County, Illinois | ||
194 | I43592 | Dillman, D.D. | ||||||
195 | I43594 | Dillman, J.T. | ||||||
196 | I41412 | Doman, Elmer Leroy | 12 Jan 1927 | World War II, Construction Mechanic Third Class (CM3), United States Navy | 11 May 2005 | Lakeview Cemetery, Pekin, Tazewell County, Illinois | ||
197 | I26706 | Doris, Richard William | 6 Sep 1926 | World War II, Aviation Machinist's Mate Third Class, United States Navy | 21 Nov 1981 | Clay City Cemetery, Clay City, Clay County, Illinois | ||
198 | I53755 | Dow, Chester H Jr. | 14 Dec 1938 | Motor Machinists Mate Third Class, United States Navy | 16 Apr 1997 | Neoga Memorial Cemetery, Neoga, Cumberland County, Illinois | ||
199 | I43599 | Dow, Chester Harland Sr. | 25 Dec 1916 | World War II, Seaman First Class, United States Navy | 26 Apr 1987 | Neoga Memorial Cemetery, Neoga, Cumberland County, Illinois | ||
200 | I43605 | Duff, John Cleland | 10 Jan 1907 | World War II, Carpenter's Mate Second Class, 10th Special Naval Construction Battalion, United States Navy | 19 Jul 1971 | Camp Butler National Cemetery, Springfield, Sangamon County, Illinois |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.