Compiled by Carl Wayne Gray
Description:
To search the Report, Use Ctrl-F
Matches 701 to 726 of 726
# | Person ID | Last Name, Given Name(s) | Birth Date | Birth Place | Military Service | Death Date | Death Place | Burial Place |
---|---|---|---|---|---|---|---|---|
701 | I44890 | Wilson, H.W. | ||||||
702 | I44894 | Wilson, K. | ||||||
703 | I44895 | Wilson, K.D. | ||||||
704 | I44897 | Wilson, L.E. | ||||||
705 | I44898 | Wilson, P.H. | ||||||
706 | I17155 | Wilson, Richard D. 'Dick' | 28 Nov 1928 | Clay City, Clay County, Illinois | World War II, United States Navy | 9 Mar 2005 | Saint Elizabeths Hospital, Belleville, St. Clair County, Illinois | Clay City Cemetery, Clay City, Clay County, Illinois |
707 | I21004 | Winchester, Billie Jene 'Bill' | 16 Jul 1926 | Missouri | World War II, Seaman First Class, USS Duluth CL-87, United States Navy | 9 Mar 1976 | Clay City Cemetery, Clay City, Clay County, Illinois | |
708 | I44901 | Winchester, E.A. | ||||||
709 | I32270 | Winchester, Robert Leslie | 10 Sep 1924 | Missouri | World War II, Seaman First Class, United States Navy | 1 Jun 1997 | Clay City Cemetery, Clay City, Clay County, Illinois | |
710 | I44906 | Wineland, E.H. | ||||||
711 | I44913 | Winn, G.R. | ||||||
712 | I44914 | Winn, R.E. | ||||||
713 | I44915 | Winn, R.H. | ||||||
714 | I36691 | Wobbe, Victor Joseph 'Vic' | 16 Jan 1921 | Albers, Clinton County, Illinois | World War II, Gunners Mate Third Class, United States Navy | 23 Jul 2014 | Country Side Manor, Aviston, Clinton County, Illinois | Saint Marys Cemetery, Trenton, Clinton County, Illinois |
715 | I38448 | Wolf, Lawrence H. | 15 Aug 1920 | World War II, Electrician's Mate Third Class (EM3), United States Navy | 25 Jul 2004 | Bradley, Kankakee County, Illinois | Papineau Cemetery, Papineau, Iroquois County, Illinois | |
716 | I32275 | Wood, Harry | 11 Dec 1917 | World War II, Commander, United States Navy | 17 Sep 1956 | Clay City Cemetery, Clay City, Clay County, Illinois | ||
717 | I43074 | Woods, Don Edwin | 15 Sep 1914 | World War II, Seaman First Class, United States Navy Reserves | 17 Jun 1944 | National Memorial Cemetery of the Pacific Memorial, Honolulu, Honolulu County, Hawaii | ||
718 | I44931 | Woods, P.E. | ||||||
719 | I27893 | Wyatt, Neil Ellis | 26 Jan 1925 | Casper, Natrona County, Wyoming | World War II, Seaman Second Class, United States Navy | 30 Sep 1981 | Richland County Memorial Hospital, Olney, Richland County, Illinois | Zif Cemetery, Enterprise, Wayne County, Illinois |
720 | I44935 | Yank, W.P. | ||||||
721 | I43075 | Yates, James Allen | 24 Mar 1914 | World War II, Electricians Mate First Class, USS Sims (DD-409) , United States Navy | 8 May 1943 | Manila American Cemetery and Memorial, Manila, Metro Manila, National Capital, Philippines | ||
722 | I34748 | Yates, Luther Casselman 'Cass' | 5 Feb 1923 | Wayne County, Illinois | World War II, Aviation Machinist's Mate (ACMM), United States Navy | 2 Jan 1992 | Clay County, Illinois | |
723 | I43077 | Yates, Orin Arthur | 6 Sep 1912 | Wayne County, Illinois | World War II, Electricians Mate Second Class, USS Sims (DD-409), United States Navy | 8 May 1943 | Manila American Cemetery and Memorial, Manila, Metro Manila, National Capital, Philippines | |
724 | I44937 | Yates, Robert Calvin | 25 May 1924 | Rinard, Wayne County, Illinois | World War II, United States Navy | 30 Jun 2015 | Oklahoma County, Oklahoma | Rose Hill Burial Park, Oklahoma City, Oklahoma County, Oklahoma |
725 | I35317 | Young, James Cornelious | 6 Oct 1915 | Clay County, Illinois | World War II, Seaman Second Class, United States Navy | 31 Oct 1979 | Elmwood Cemetery, Flora, Clay County, Illinois | |
726 | I44940 | Zimmerman, Clarence Edgar | 22 Jul 1913 | World War II, Shipfitter Second Class, United States Navy | 8 Jul 1976 | Elmwood Cemetery, Flora, Clay County, Illinois |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.