Compiled by Carl Wayne Gray
Description:
To search the Report, Use Ctrl-F
Matches 1 to 50 of 726
# | Person ID | Last Name, Given Name(s) | Birth Date | Birth Place | Military Service | Death Date | Death Place | Burial Place |
---|---|---|---|---|---|---|---|---|
1 | I42690 | Aberegg, George Allen | 10 Jul 1912 | Browns, Edwards County, Illinois | World War II, United States Navy | 8 Nov 1997 | Richland County Memorial Hospital, Olney, Richland County, Illinois | |
2 | I29072 | Abernathy, Sylvia May | 11 Apr 1920 | World War II, Yeoman Second Class, United States Navy | 19 Jun 2000 | Pleasant Hill Cemetery, Bridgeport, Lawrence County, Illinois | ||
3 | I55417 | Adamson, Richard Carl | 17 Jan 1935 | Viet Nam War, U.S.S. Coral Sea, United States Navy | 22 Jun 2010 | Oregon Trail State Veterans Cemetery, Evansville, Natrona County, Wyoming | ||
4 | I54778 | Adamson, Robert E. | 25 Mar 1923 | Viet Nam War, United States Navy | 28 Mar 2006 | Oregon Trail State Veterans Cemetery, Evansville, Natrona County, Wyoming | ||
5 | I54778 | Adamson, Robert E. | 25 Mar 1923 | World War II, United States Navy | 28 Mar 2006 | Oregon Trail State Veterans Cemetery, Evansville, Natrona County, Wyoming | ||
6 | I54778 | Adamson, Robert E. | 25 Mar 1923 | Korean War, United States Navy | 28 Mar 2006 | Oregon Trail State Veterans Cemetery, Evansville, Natrona County, Wyoming | ||
7 | I54778 | Adamson, Robert E. | 25 Mar 1923 | Career Sailor, AFCM, United States Navy | 28 Mar 2006 | Oregon Trail State Veterans Cemetery, Evansville, Natrona County, Wyoming | ||
8 | I19603 | Akers, Walter Alexander 'Walt' Jr. | 9 Jul 1930 | Illinois | Chief Petty Officer, United States Navy | 28 Mar 2006 | Moncks Corner, Berkeley County, South Carolina | |
9 | I43087 | Alderson, Shirley Eber 'Jiggs' | 12 Jan 1924 | Flora, Clay County, Illinois | World War II, United States Navy | 21 Aug 2005 | Saints Peter and Paul Catholic Cemetery, Cumberland, Allegany County, Maryland | |
10 | I54984 | Aldridge, James 'Jim' | 5 Aug 1938 | Olney, Richland County, Illinois | United States Navy | 2 Dec 2021 | Deaconess Midtown Hospital, Evansville, Vanderburgh County, Indiana | Haven Hill Cemetery, Olney, Richland County, Illinois |
11 | I43090 | Alexander, R.E. II | ||||||
12 | I54360 | Allender, Evelyn M. | 7 Dec 1914 | World War III, Pharmacists Mate Third Class, United States Navy | 27 Sep 1995 | Abingdon Cemetery, Abingdon, Knox County, Illinois | ||
13 | I43097 | Allison, Richard Wilson | 23 Sep 1913 | Illinois | World War II, Water Tender Second Class (WT2), United States Navy | 7 Sep 1981 | Elmwood Cemetery, Flora, Clay County, Illinois | |
14 | I43098 | Ames, Dervillo Paul 'Bud' | 21 Sep 1919 | World War II, Carpenters Mate Second Class, United States Navy | 25 Mar 1994 | German Cemetery, Bible Grove, Clay County, Illinois | ||
15 | I48324 | Ames, Richard LaVerne | 1 Mar 1942 | United States Navy | 19 Jan 2002 | German Cemetery, Bible Grove, Clay County, Illinois | ||
16 | I43101 | Anderson, Estelle Lee | 6 Aug 1925 | Flora, Clay County, Illinois | World War II, Seaman First Class, USS Petrof Bay CVE-80, United States Navy | 24 Jun 2007 | Sunset Memorial Gardens, Odessa, Ector County, Texas | |
17 | I43102 | Anderson, G.E. | ||||||
18 | I43103 | Anderson, H.E. | ||||||
19 | I43108 | Anderson, Samuel Edgar Sr. | 28 Feb 1923 | Bradley, Kankakee County, Illinois | World War II, Petty Officer Second Class, United States Navy | 23 Dec 2019 | Flora Rehabilitation and Healthcare Center, Flora, Clay County, Illinois | Elmwood Cemetery, Flora, Clay County, Illinois |
20 | I43147 | Anderson, Sara E. | 29 Mar 1922 | Oskaloosa Township, Clay County, Illinois | World War II, Pharmacist Mate Second Class, United States Navy | 29 Apr 2011 | St. Anthony's Memorial Hospital, Effingham, Effingham County, Illinois | Oskaloosa Cemetery, Oskaloosa, Clay County, Illinois |
21 | I43113 | Armstrong, Helen Louise | 30 Apr 1923 | World War II, Yeoman Third Class, United States Navy Reserves | 28 Oct 1967 | Elmwood Cemetery, Flora, Clay County, Illinois | ||
22 | I43115 | Arnold, Charles Milton | 4 Sep 1923 | World War II, Fireman Second Class, USS President Jackson APA-18,United States Navy | 26 Sep 1993 | Evergreen Cemetery and Mausoleum, Evergreen Park, Cook County, Illinois | ||
23 | I20360 | Arnold, Ralph Clifford | 1926 | World War II, Seaman First Class, United States Navy | 1975 | Evergreen Cemetery and Mausoleum, Evergreen Park, Cook County, Illinois | ||
24 | I51487 | Arnone, Jack Joseph | 18 Sep 1954 | Chicago, Cook County, Illinois | United States Navy | 27 Jul 2013 | Bloomington, McLean County, Illinois | Mound Cemetery, Hunt City, Jasper County, Illinois |
25 | I18956 | Atkisson, Edward Eugene | 13 Mar 1918 | Clay City, Clay County, Illinois | World War II, USS Bunker Hill (CV-17), United States Navy | 9 Apr 2006 | Bellville, Austin County, Texas | Oak Knoll Cemetery, Bellville, Austin County, Texas |
26 | I53207 | Auler, Glenn Isham Jr. | 17 Apr 1924 | Illinois | World War II, United States Navy | 27 Jul 2002 | Indiana | Highland Lawn Cemetery, Terre Haute, Vigo County, Indiana |
27 | I43117 | Aumiller, Harold Leon | 22 Aug 1922 | Omega, Marion County, Illinois | World War II, Seaman First Class, United States Navy | 2 Mar 1989 | John Cochran Veteran's Hospital, St. Louis, St. Louis County, Missouri | Oskaloosa Cemetery, Oskaloosa, Clay County, Illinois |
28 | I42502 | Babcock, Clifford Leon | 15 Feb 1927 | Illinois | World War II, Seaman First Class, United States Navy | 25 Jun 1992 | Colorado Springs, El Paso County, Colorado | Memorial Gardens Cemetery and Mausoleum, Colorado Springs, El Paso County, Colorado |
29 | I42959 | Bailey, Terrance William | 26 Jul 1920 | Illinois | World War II, Seaman First Class, United States Navy Reserve | 9 Nov 1943 | Orchard Hill Cemetery, Louisville, Clay County, Illinois | |
30 | I43126 | Baird, John J. | 11 Nov 1907 | Kell, Marion County, Illinois | World War II, Seaman First Class, USS Sebec AO-87, United States Navy | 28 Aug 1996 | Hillcrest Memorial Park, Centralia, Marion County, Illinois | |
31 | I43133 | Banta, W.E. | ||||||
32 | I52716 | Barche, Melvin Eugene | 20 May 1928 | Olney, Richland County, Illinois | World War II, Seaman First Class, United States Navy | 9 Oct 2009 | Anne Arundel Medical Center., Annapolis, Anne Arundel County, Maryland | Haven Hill Cemetery, Olney, Richland County, Illinois |
33 | I25949 | Barnes, Lawrence Edward | 1908 | Texas | World War II, Metal Smith Second Class, United States Navy | |||
34 | I43139 | Bartley, D.H. | ||||||
35 | I42843 | Basinger, Walter Bruce | 29 Jul 1938 | Aviation Machinist's Mate (Jet Engine Mechanic), United States Navy | 20 Nov 1990 | Miners Cemetery, Royalton, Franklin County, Illinois | ||
36 | I43142 | Bassett, Warren Ray | 18 May 1909 | World War II, Seaman First Class, United States Navy | 25 Aug 1952 | Saint Stephens Cemetery, Flora, Clay County, Illinois | ||
37 | I42091 | Bateman, Harold Bernard | 1927 | Illinois | World War II, Hospital Apprentice Second Class, United States Navy | 1967 | Orchard Hill Cemetery, Louisville, Clay County, Illinois | |
38 | I34739 | Bateman, Hugh Arkell | 8 Aug 1922 | Louisville, Clay County, Illinois | World War II, Machinist's Mate First Class, United States Navy | 23 Jul 2019 | Flat Lick, Knox County, Kentucky | Crest Haven Memorial Park, Claremont, Richland County, Illinois |
39 | I43151 | Beatty, Decatur William Jr. | 13 Nov 1925 | World War II, Aviation Radioman Second Class, United States Navy | 24 Oct 1998 | Jonesboro Cemetery, Jonesboro, Union County, Illinois | ||
40 | I28539 | Beck, Robert Lewis 'Bob' | 15 Feb 1926 | World War II, Seebees, United States Navy | 27 May 2012 | Grandview Memorial Gardens, Champaign, Champaign County, Illinois | ||
41 | I28538 | Beck, William Arthur 'Bud' | 29 Aug 1923 | World War II, LST 1, United States Navy | 1 Feb 2011 | Grandview Memorial Gardens, Champaign, Champaign County, Illinois | ||
42 | I28538 | Beck, William Arthur 'Bud' | 29 Aug 1923 | Korean War, United States Navy | 1 Feb 2011 | Grandview Memorial Gardens, Champaign, Champaign County, Illinois | ||
43 | I448 | Bell, William Joseph 'Bill' | 27 Sep 1930 | St. Francisville, Lawrence County, Illinois | United States Navy | 2 Mar 2015 | Oxnard, Ventura County, California | Ivy Lawn Memorial Park, Ventura, Ventura County, California |
44 | I43158 | Bemount, Adam Weston | 1 Jun 1919 | World War II, Gunner's Mate First Class, United States Navy | 1 Oct 1981 | Sanford, Seminole County, Florida | Elmwood Cemetery, Flora, Clay County, Illinois | |
45 | I43199 | Bennett, Cressie Beryl | 26 Jul 1898 | World War I, United States Navy | 18 Jan 1960 | Odd Fellows Cemetery, Xenia, Clay County, Illinois | ||
46 | I43206 | Berry, W. | ||||||
47 | I14828 | Bertrang, Orvill Mathew | 5 Jun 1911 | Illinois | World War II, Fireman Second Class, United States Navy | 21 Feb 1987 | Bard, Imperial County, California | Fairchild Cemetery, Fairchild, Eau Claire County, Wisconsin |
48 | I43207 | Bethel, Leslie Bluford | 10 Feb 1908 | Cisne, Wayne County, Illinois | World War II, Ship Fitter Third Class, United States Navy | 3 Jan 1956 | Hot Springs, Garland County, Arkansas | Lake View Memorial Gardens Cemetery, Fairview Heights, St. Clair County, Illinois |
49 | I43208 | Bible, F.H. | ||||||
50 | I43210 | Bible, R.G. |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.