Compiled by Carl Wayne Gray
Matches 1 to 50 of 78 for First Name starts with FRANCES AND Tree equals Carl Wayne Gray Research
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I41047 | b. 1858 | Illinois ![]() | Carl Wayne Gray Research |
2 | ![]() | I42464 | b. 1862 | Illinois ![]() | Carl Wayne Gray Research |
3 | ![]() | I39589 | b. 1904 | Carl Wayne Gray Research | |
4 | ![]() | I25415 | b. 1879 | Carl Wayne Gray Research | |
5 | ![]() | I36090 | b. 6 Dec 1927 | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants | |
6 | ![]() | I51769 | b. 1873 | Carl Wayne Gray Research | |
7 | ![]() | I8578 | b. 11 Jul 1886 | Clay County, Illinois ![]() | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants |
8 | ![]() | I296 | b. 16 Apr 1869 | Lawrence County, Illinois ![]() | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants |
9 | ![]() | I32507 | b. 21 Nov 1900 | Brown County, Indiana ![]() | Carl Wayne Gray Research |
10 | ![]() | I30063 | b. 25 Jun 1921 | Carl Wayne Gray Research | |
11 | ![]() | I10654 | b. 7 Dec 1838 | Orange County, Indiana ![]() | Carl Wayne Gray Research |
12 | ![]() | I21025 | b. 1913 | Illinois ![]() | Carl Wayne Gray Research |
13 | ![]() | I21213 | b. 8 Oct 1831 | Indiana ![]() | Carl Wayne Gray Research |
14 | ![]() | I38563 | b. 12 Dec 1921 | Bond Township, Lawrence County, Illinois ![]() | Carl Wayne Gray Research |
15 | ![]() | I20844 | b. 1909 | Illinois ![]() | Carl Wayne Gray Research |
16 | ![]() | I48558 | b. 1850 | Carl Wayne Gray Research | |
17 | ![]() | I48569 | b. 1866 | Carl Wayne Gray Research | |
18 | ![]() | I3367 | b. 13 Oct 1849 | Indiana ![]() | Carl Wayne Gray Research |
19 | ![]() | I47221 | b. 4 Feb 1900 | Carl Wayne Gray Research | |
20 | ![]() | I51800 | b. 6 Jun 1864 | Connecticut ![]() | Carl Wayne Gray Research |
21 | ![]() | I50367 | b. 26 Aug 1897 | Carl Wayne Gray Research | |
22 | ![]() | I26751 | b. 5 Nov 1860 | Ohio ![]() | Carl Wayne Gray Research |
23 | ![]() | I38682 | b. 1875 | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Hasler - ? Mr. Hasler and ? Descendants | |
24 | ![]() | I48604 | b. 1855 | Carl Wayne Gray Research | |
25 | ![]() | I49514 | b. 1914 | Carl Wayne Gray Research | |
26 | ![]() | I43196 | b. 12 Aug 1877 | Richland County, Illinois ![]() | Carl Wayne Gray Research |
27 | ![]() | I20911 | b. 11 Jun 1894 | Carl Wayne Gray Research | |
28 | ![]() | I980 | b. 17 Feb 1881 | Lafe, Breckenridge Township, Greene County, Arkansas ![]() | Carl Wayne Gray Research | Bricker - Shock Conrad Bricker and Lucinda Shock Descendants, Frock - Barker Michael M. Frock and Margaret Barker Descendants, Frock - Seltenreich Michael Frock and Elizabeth Seltenreich Descendants |
29 | ![]() | I40989 | b. 15 Jun 1858 | Washington County, Indiana ![]() | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants |
30 | ![]() | I29194 | b. 12 Jul 1793 | Strasburg, Shenandoah County, Virginia ![]() | Carl Wayne Gray Research |
31 | ![]() | I17342 | b. 11 Apr 1943 | Olney, Richland County, Illinois ![]() | Carl Wayne Gray Research |
32 | ![]() | I48381 | b. 26 Sep 1920 | Carl Wayne Gray Research | |
33 | ![]() | I50368 | b. 1932 | Carl Wayne Gray Research | |
34 | ![]() | I23332 | b. 31 Jan 1875 | Richland County, Illinois ![]() | Carl Wayne Gray Research |
35 | ![]() | I40941 | b. 1933 | Carl Wayne Gray Research | |
36 | ![]() | I50490 | b. 30 Jan 1823 | Carl Wayne Gray Research | |
37 | ![]() | I46976 | b. 9 Apr 1930 | Bloomington, Monroe County, Indiana ![]() | Carl Wayne Gray Research |
38 | ![]() | I49365 | b. 1805 | Carl Wayne Gray Research | |
39 | ![]() | I29326 | Carl Wayne Gray Research | ||
40 | ![]() | I30207 | b. 9 Oct 1906 | Jasper County, Illinois ![]() | Carl Wayne Gray Research |
41 | ![]() | I48081 | b. 11 Apr 1897 | Carl Wayne Gray Research | |
42 | ![]() | I52180 | b. 1927 | Carl Wayne Gray Research | |
43 | ![]() | I43958 | b. 1926 | Carl Wayne Gray Research | Holman - Hussleton John Holman and Mary Hussleton Descendants, Holman - Hussleton John Holman and Mary Hussleton Descendants | |
44 | ![]() | I54842 | b. 1896 | Carl Wayne Gray Research | |
45 | ![]() | I18629 | b. 3 Sep 1922 | Clay City, Clay County, Illinois ![]() | Carl Wayne Gray Research |
46 | ![]() | I41130 | b. 1932 | Illinois ![]() | Carl Wayne Gray Research |
47 | ![]() | I56354 | b. 1873 | Indiana ![]() | Carl Wayne Gray Research |
48 | ![]() | I11139 | b. 31 Jul 1913 | Flora, Clay County, Illinois ![]() | Carl Wayne Gray Research |
49 | ![]() | I11035 | b. 4 Nov 1909 | Carl Wayne Gray Research | |
50 | ![]() | I11554 | b. Jan 1866 | Carl Wayne Gray Research | Colclasure - Stalcup Jacob 'Jakie Wang' Colclasure and Ruth Stalcup Descendants |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.