Compiled by Carl Wayne Gray
» Show All «Prev «1 ... 1225 1226 1227 1228 1229 1230 1231 1232 1233 ... 11831» Next» » Slide Show
Headstone, Allgood, Henry and Elizabeth
Status: Located
Latitude | 36.1366266 |
Longitude | -80.6658462 |
File name | Headstone, Allgood, Henry and Elizabeth.jpg |
File Size | 524.39k |
Dimensions | 1168 x 1560 |
Linked to | Allgood Cemetery, Deep Creek Township, Yadkin County, North Carolina; Allgood, William Henry 'Pikey' (Burial); Royal, Sarah (Burial) |
Allgood Cemetery, Deep Creek Township, Yadkin County, North Carolina, United States of America
Thumb | Description | |
1 | Entrance, Allgood Cemetery, Yadkinville, Yadkin County, North Carolina Also known as Henry Allgood Cemetery, Shore Cemetery | |
2 | Headstone, Allgood, Henry | |
3 | Headstone, Allgood, Henry | |
4 | Headstone, Allgood, Henry and Elizabeth |
» Show All «Prev «1 ... 1225 1226 1227 1228 1229 1230 1231 1232 1233 ... 11831» Next» » Slide Show
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.